U19 Groups
| Group A | Group B |
| Zealand | Jutland |
| Finland | France |
| Copenhagen | Sweden |
| Austria | Funen |
Matches
Winner names are underscored, while the score has the winner's first.
| Match |
Teams | Hall | Time | Score | Notes | |||
| 300 | Zealand | vs | Copenhagen | B | 9.00 - 11.30 | 9-0 | ||
| 301 | Finland | vs | Austria | B | 9.00 - 11.30 | 6-3 | ||
| 302 | Jutland | vs | Funen | C | 9.00 - 11.30 | 7-2 | ||
| 303 | France | vs | Sweden | C | 9.00 - 11.30 | 5-4 | ||
| 304 | Zealand | vs | Finland | B | 11.30 - 14.00 | 8-1 | ||
| 305 | Copenhagen | vs | Austria | B | 11.30 - 14.00 | 5-4 | ||
| 306 | Jutland | vs | Sweden | C | 11.30 - 14.00 | 5-4 | ||
| 307 | France | vs | Funen | C | 11.30 - 14.00 | 6-3 | ||
| 308 | Zealand | vs | Austria | B | 14.00 - 16.30 | 8-1 | ||
| 309 | Finland | vs | Copenhagen | B | 14.00 - 16.30 | 5-4 | ||
| 310 | Jutland | vs | France | C | 14.00 - 16.30 | 9-0 | ||
| 311 | Sweden | vs | Funen | C | 14.00 - 16.30 | 5-4 | ||
| 312 | Finland | vs | Sweden | B | 17.00 - 19.30 | 8-1 | Bottom semi-final | |
| 313 | Funen | vs | Austria | B | 17.00 - 19.30 | 5-4 | Bottom semi-final | |
| 314 | Zealand | vs | France | C | 17.00 - 19.30 | 8-1 | Top semi-final | |
| 315 | Jutland | vs | Copenhagen | C | 17.00 - 19.30 | 8-1 | Top semi-final | |
| TUESDAY | ||||||||
| Match |
Teams | Hall | Time | Score | Notes | |||
| 316 | Finland | vs | Funen | C | 8.30 - 13.30 | 5-4 | 7th and 8th place | |
| 317 | Sweden | vs | Austria | C | 8.30 - 13.30 | 8-1 | 5th and 6th place | |
| 318 | France | vs | Copenhagen | C | 8.30 - 13.30 | 6-3 | 3rd and 4th place | |
| 319 | Zealand | vs | Jutland | C | 8.30 - 13.30 | 5-4 | 1st and 2nd place | |