U15 Groups
| Group A | Group B | Group C |
| Jutland | Zealand | England |
| Germany | Netherlands | Copenhagen |
| Sweden | France | Belgium |
| Funen |
Matches
The match winner name are underscored, while the score has the winners first.
| Match |
Teams | Hall | Time | Score | Notes | ||
| 100 | Jutland | vs | Funen | Ba | 8.30 - 11.00 | 8-1 | |
| 101 | Germany | vs | Sweden | Ba | 8.30 - 11.00 | 6-3 | |
| 102 | Zealand | vs | France | Ba | 8.30 - 11.00 | 9-0 | |
| 103 | Jutland | vs | Sweden | Ba | 11.00 - 13.30 | 6-3 | |
| 104 | Germany | vs | Funen | Ba | 11.00 - 13.30 | 5-4 | |
| 105 | England | vs | Belgium | Ba | 11.00 - 13.30 | 8-1 | |
| 106 | Sweden | vs | Funen | Ba | 13.30 - 16.00 | 7-2 | |
| 107 | Netherlands | vs | France | Ba | 13.30 - 16.00 | 8-1 | |
| 108 | Copenhagen | vs | Belgium | Ba | 13.30 - 16.00 | 8-1 | |
| 109 | Jutland | vs | Germany | Ba | 16.00 - 18.30 | 5-4 | |
| 110 | Zealand | vs | Netherlands | Ba | 16.00 - 18.30 | 7-2 | |
| 111 | England | vs | Copenhagen | Ba | 16.00 - 18.30 | 6-3 | |
| 112 | Zealand | vs | England | Ba | 18.30 - 21.00 | 6-3 | Playoff match |
| 113 | Netherlands | vs | Copenhagen | Ba | 18.30 - 21.00 | 7-2 | Playoff match |
| 114 | France | vs | Belgium | Ba | 18.30 - 21.00 | 5-4 | Playoff match |
| TUESDAY | |||||||
| Match |
Teams | Hall | Time | Score | Notes | ||
| 115 | France | vs | Funen | B | 8.30 - 13.30 | 6-3 | 9th and 10th place |
| 116 | Belgium | vs | Sweden | B | 8.30 - 13.30 | 8-1 | 7th and 8th place |
| 117 | Netherlands | vs | Germany | B | 8.30 - 13.30 | 8-1 | 5th and 6th place |
| 118 | England | vs | Copenhagen | B | 8.30 - 13.30 | 6-3 | 3rd and 4th place |
| 119 | Zealand | vs | Jutland | B | 8.30 - 13.30 | 5-4 | 1st and 2nd place |