The Results of Danish Junior Cup Team Event 2011
The final ranking:
| U13 | U15 | U17 |
| 1. Middle-Jutland | 1. Zealand | 1. England |
| 2. Copenhagen | 2. Copenhagen | 2. Middle-Jutland |
| 3. England | 3. France | 3. Germany |
| 4. France | 4. Sweden | 4. Copenhagen |
| 5 Sweden | 5. England | 5. Zealand |
| 6. Zealand | 6. Middle-Jutland | 6. Funen |
| 7. North-Jutland | 7. North-Jutland | 7. France |
| 8. Funen | 8. Germany | 8. Finland |
| 9. Netherland | 9. Netherland | |
| 10. Belgium | 10. North-Jutland | |
| 11. Belgium |
Detailed results are here for each age group in the team event:
or select from the left menu.
Fighter Trophy
The following players where awarded the Fighter Trophy this year:
- U13: Line Christoffersen, Copenhagen.
- U15: Vincent Medina, France
- U17: Mark Caljouw, Netherlands
The rules for awarding the Trophy can be seen here.